Cache
24
Total calls
0.80 ms
Total time
19
Total reads
5
Total writes
0
Total deletes
14
Total hits
5
Total misses
73.68 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.49 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 0.11 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 0.11 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 0.13 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
theme.custom.cache 0
No calls were made for theme.custom.cache pool.
documentation.cache 0
No calls were made for documentation.cache pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 20
Metrics
20
Calls
0.30 ms
Time
15
Reads
5
Writes
0
Deletes
10
Hits
5
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "86ec113e7581f0cef394fc2c2e3c6356" => false ] |
| 2 | 0.01 ms | save() | [ "86ec113e7581f0cef394fc2c2e3c6356" => true ] |
| 3 | 0.00 ms | getItem() | [ "5989c663a157edd30b0647da2813430a" => false ] |
| 4 | 0.01 ms | save() | [ "5989c663a157edd30b0647da2813430a" => true ] |
| 5 | 0.00 ms | getItem() | [ "725b3b3e668d87f9a1b2524714dba3f4" => false ] |
| 6 | 0.01 ms | save() | [ "725b3b3e668d87f9a1b2524714dba3f4" => true ] |
| 7 | 0.00 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => false ] |
| 8 | 0.01 ms | save() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 9 | 0.03 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 10 | 0.03 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 11 | 0.03 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 12 | 0.02 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 13 | 0.03 ms | getItem() | [ "725b3b3e668d87f9a1b2524714dba3f4" => true ] |
| 14 | 0.02 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 15 | 0.02 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 16 | 0.02 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 17 | 0.02 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 18 | 0.02 ms | getItem() | [ "ec4dee49bf15b965d39818fa95971f46" => true ] |
| 19 | 0.01 ms | getItem() | [ "c9eca3779abd1fb9a7e0eab8a025d5be" => false ] |
| 20 | 0.01 ms | save() | [ "c9eca3779abd1fb9a7e0eab8a025d5be" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.